12.6 C
New York
Tuesday, April 16, 2024

USD/JPY Forecast Updated 5th March 2021: Japanese retail investors sell yen

This group of investors is most active when buying AUD / JPY, EUR / JPY

Japanese retail investors are looking to buy AUD / JPY and EUR / JPY on downturns, with both pairs trading near their 2018 highs, said Takuya Kanda, general manager of the Gaitame.com Research Institute in Tokyo.

“Retail investors do not usually chase buying cross currencies against the yen when they are in an uptrend, but they buy them in downturns.”

Retail purchases help maintain the two cross currencies against the yen, even when stock prices are falling. Retail investors are looking forward to buying the Australian dollar at around 82 yen. Against the euro, when the pair falls to around 127, buying on the downturn and closing of short positions may occur. Individuals were found to be selling the euro when it climbed above 128 in mid-February.

Individuals are also focusing more on the dollar / yen pair as volatility rises as the uptrend in Treasury yields pushes the dollar higher. Japanese exporting companies may have sold the dollar during a local fix, which helped push USD / JPY above 108 for the first time since July. USD / JPY may rebound on lower selling interest after exporters complete sales. USD / JPY could find support around 107, while the pair could test 109 next week looking at trending Treasury and stock yields.


USD / JPY Strikes Resistance As RSI Goes Overbought, Correction On The Horizon?

KEY POINTS: USD / JPY has risen around 370 pips since early 2021, but short-term bullish momentum could start to run out. The overbought state of the market and the proximity of the price to a zone of confluence of resistance point to a possible fall. In this article we present the most relevant technical levels for the dollar – yen. It may interest you: The US dollar waits cautiously for the NFP report, technical levels to follow The USD / JPY (US dollar – Japanese yen) has been on a good bullish streak since the beginning of the year, rising about 370 pips from 103.00 to the edge of 106.70.


Should I invest in USD to JPY Currency Pair?” “Should I trade USD/JPY pair today?” According to our Forecast System, USD to JPY Forex pair is a bad long-term (1-year) investment*. “United States Dollar / Japanese Yen” exchange rate predictions are updated every 5 minutes with latest Forex (Foreign Exchange) rates by smart technical market analysis.

At Citytelegraph.com we predict future values with technical analysis for wide selection of Forex (Foreign Exchange) pairs like USD to JPY . If you are looking for foreign exchange rates with good return, USD to JPY can be a bad, high-risk 1-year investment option. USD/JPY rate equal to 108.180 at 2021-03-05, but your current investment may be devalued in the future.


USD/JYP Forecast Updated 5th March 2021 : Pivot, Resistance Levels and Support Levels for USD / JPY for Day Trading

For Stop Loss and Trading Targets
Calculation For Trading:
Resistance Level (R3): 109.311
Resistance Level (R2): 108.654
Resistance Level (R1): 108.306
Pivot Point: 107.649
Support Level (S1): 107.301
Support Level (S2): 106.644
Support Level (S3): 106.296


Questions & Answers about USD to JPY Price Projection

What is the USD to JPY exchange rate today?
The USD/JPY Forex rate is 108.180 today.

Will USD/JPY Forex rate drop / fall?
Yes. The Dollar to Yen rate may drop from 108.180 to 104.185. The change will be -3.693%.

Will USD/JPY FX rate grow / rise / go up?
No. See above.

Will USD JPY FX rate crash?
According to our analysis, this can happen.

Will USD to JPY exchange rate hit “1 000” in a year?
Not within a year. See above.

Will USD to JPY exchange rate hit “2 000” in a year?
Not within a year. See above.

Will USD to JPY exchange rate hit “5 000” in a year?
Not within a year. See above.


14 Days USD to JPY Historical Data

Date Opening rate Closing rate Minimum rate Maximum rate
2021-03-04 107.026 107.958 106.992 107.997
2021-03-03 106.738 107.061 106.706 107.131
2021-03-02 106.822 106.761 106.685 106.947
2021-03-01 106.463 106.856 106.397 106.873
2021-02-28 106.6 106.506 106.498 106.6
2021-02-27 106.6 106.6 106.6 106.6
2021-02-26 106.374 106.6 105.859 106.68
2021-02-25 105.932 106.382 105.87 106.405
2021-02-24 105.297 105.949 105.284 106.075
2021-02-23 105.003 105.288 104.925 105.414
2021-02-22 105.466 104.989 104.945 105.836
2021-02-21 105.522 105.517 105.373 105.58
2021-02-20 105.646 105.522 105.445 105.646
2021-02-19 105.696 105.646 105.252 105.728

 


Dollar to Yen (USDJPY) Forex Rate Prediction, Forecast for next months and years

Below you will find the exchange rate predictions for 2021, 2022.
Date Opening rate Closing rate Minimum rate Maximum rate Change
USD to JPY Forecast for 2021
April 2021 106.301 106.196 106.196 106.458 -0.1 %▼
May 2021 106.187 106.005 106.005 106.187 -0.17 %▼
June 2021 105.989 104.962 104.962 105.989 -0.98 %▼
July 2021 104.951 104.237 104.237 104.951 -0.68 %▼
August 2021 104.204 103.451 103.445 104.204 -0.73 %▼
September 2021 103.454 103.407 103.407 103.572 -0.05 %▼
October 2021 103.355 103.174 102.72 103.355 -0.18 %▼
November 2021 103.221 104.521 103.221 104.521 1.24 % ▲
December 2021 104.541 104.768 104.541 104.846 0.22 % ▲
USD to JPY Forecast for 2022
January 2022 104.753 103.619 103.619 104.753 -1.09 %▼
February 2022 103.634 104.193 103.634 104.221 0.54 % ▲
March 2022 104.193 103.994 103.831 104.193 -0.19 %▼
April 2022 104.001 103.927 103.927 104.18 -0.07 %▼
May 2022 103.922 103.743 103.743 103.922 -0.17 %▼
June 2022 103.723 102.683 102.683 103.723 -1.01 %▼
July 2022 102.658 101.979 101.979 102.662 -0.67 %▼
August 2022 101.915 101.179 101.175 101.915 -0.73 %▼
September 2022 101.173 101.121 101.121 101.293 -0.05 %▼
October 2022 101.092 100.857 100.447 101.092 -0.23 %▼
November 2022 100.936 102.245 100.936 102.245 1.28 % ▲
December 2022 102.256 102.5 102.253 102.568 0.24 % ▲
USD to JPY Forecast for 2023
January 2023 102.49 101.351 101.341 102.49 -1.12 %▼
February 2023 101.36 101.927 101.36 101.946 0.56 % ▲
March 2023 101.923 101.693 101.551 101.923 -0.23 %▼
April 2023 101.723 101.663 101.663 101.898 -0.06 %▼
May 2023 101.626 101.476 101.476 101.626 -0.15 %▼
June 2023 101.449 100.391 100.391 101.449 -1.05 %▼
July 2023 100.388 99.6902 99.6902 100.391 -0.7 %▼
August 2023 99.6576 98.8993 98.8993 99.6576 -0.77 %▼
September 2023 98.8789 98.8564 98.8564 99.0128 -0.02 %▼
October 2023 98.8324 98.5731 98.1585 98.8324 -0.26 %▼
November 2023 98.6461 99.9606 98.6461 99.9606 1.32 % ▲
December 2023 99.9577 100.236 99.9577 100.287 0.28 % ▲
USD to JPY Forecast for 2024
January 2024 100.195 99.0779 99.0719 100.195 -1.13 %▼
February 2024 99.077 99.6446 99.0676 99.6652 0.57 % ▲
March 2024 99.616 99.4481 99.2755 99.616 -0.17 %▼
April 2024 99.4499 99.3619 99.3619 99.6189 -0.09 %▼
May 2024 99.3529 99.1603 99.1603 99.3529 -0.19 %▼
June 2024 99.1397 98.1213 98.1209 99.1397 -1.04 %▼
July 2024 98.0925 97.3957 97.3957 98.0983 -0.72 %▼
August 2024 97.3499 96.6074 96.6057 97.3499 -0.77 %▼
September 2024 96.6144 96.5414 96.5414 96.7305 -0.08 %▼
October 2024 96.5159 96.3477 95.8807 96.5159 -0.17 %▼
November 2024 96.4006 97.682 96.4006 97.682 1.31 % ▲
December 2024 97.7051 97.9328 97.6972 98.007 0.23 % ▲
USD to JPY Forecast for 2025
January 2025 97.9166 96.7812 96.7812 97.9166 -1.17 %▼
February 2025 96.7931 97.3523 96.7931 97.3838 0.57 % ▲
March 2025 97.347 97.1426 96.994 97.347 -0.21 %▼
April 2025 97.1764 97.0931 97.0931 97.3417 -0.09 %▼
May 2025 97.0751 96.8942 96.8942 97.0751 -0.19 %▼
June 2025 96.878 95.8237 95.8237 96.878 -1.1 %▼
July 2025 95.8265 95.1252 95.1252 95.8265 -0.74 %▼
August 2025 95.0657 94.3397 94.3348 95.0657 -0.77 %▼
September 2025 94.3152 94.2822 94.2822 94.4545 -0.04 %▼
October 2025 94.2526 94.036 93.5989 94.2526 -0.23 %▼
November 2025 94.1108 95.41 94.1108 95.41 1.36 % ▲
December 2025 95.4021 95.6651 95.4021 95.7268 0.27 % ▲
USD to JPY Forecast for 2026
January 2026 95.6411 94.5083 94.5024 95.6411 -1.2 %▼
February 2026 94.5225 95.0823 94.5105 95.1053 0.59 % ▲

Latest Posts

Don't Miss

Stay in touch

To be updated with all the latest news, offers and special announcements.