Rs. 9,999 (Expected Price): This product has not been announced yet, and is based on unofficial preliminary specifications.
Key Specs: See Full Specs Android v10 (Q)
Performance Octa Core, 2 GHz MediaTek 3 GB RAM |
Display 6.5 inches (16.51 cm)270 PPI, IPS LCD |
Camera 12 MP + 5 MP Dual Primary CamerasLED Flash8 MP Front Camera |
Battery 5000 mAhQuick ChargingMicro-USB Port |
- 32 GB + 256 GB Expandable
- Dual SIM: Nano + Nano
- Supports Indian bands
- VoLTE
- Fingerprint sensor
REALME C11 PRICE IN INDIA
Realme C11 price in India is expected to be Rs. 9,999. Realme C11 Expected to be launched on Aug 04, 2020. This is 3 GB RAM / 32 GB internal storage base variant of Realme C11 which is expected to available in Black, Gold colour.
General
Launch Date | August 4, 2020 (Unofficial) | |
Brand | Realme | |
Model | C11 | |
Operating System | Android v10 (Q) | |
SIM Slot(s) | Dual SIM, GSM+GSM | |
SIM Size | SIM1: Nano SIM2: Nano |
|
Network | 4G: Available (supports Indian bands), 3G: Available, 2G: Available |
|
Fingerprint Sensor | ||
Quick Charging |
Display
Screen Size | 6.5 inches (16.51 cm) | |
Screen Resolution | 720 x 1600 pixels | |
Bezel-less display | with waterdrop notch | |
Pixel Density | 270 ppi | |
Display Type | IPS LCD | |
Touch Screen | Capacitive Touchscreen, Multi-touch |
Performance
Chipset | MediaTek | |
Processor | Octa core, 2 GHz | |
Architecture | 64 bit | |
RAM | 3 GB |
Storage
Internal Memory | 32 GB | |
Expandable Memory | Up to 256 GB |
Camera
MAIN CAMERA | ||
Camera Setup | Dual | |
Resolution | 12 MP Primary Camera 5 MP Camera |
|
Autofocus | ||
Flash | LED Flash | |
Image Resolution | 4000 x 3000 Pixels | |
Settings | Exposure compensation | |
Shooting Modes | Continuos Shooting, High Dynamic Range mode (HDR) | |
Camera Features | Digital Zoom, Auto Flash, Face detection, Touch to focus | |
FRONT CAMERA | ||
Camera Setup | Single | |
Resolution | 8 MP Primary Camera |
Battery
Capacity | 5000 mAh | |
Type | Li-Polymer | |
User Replaceable | No | |
Quick Charging | ||
USB Type-C | No |
Network & Connectivity
SIM Size | SIM1: Nano, SIM2: Nano | |
Network Support | 4G (supports Indian bands), 3G, 2G | |
VoLTE | ||
SIM 1 | 4G Bands:TD-LTE 2300(band 40) FD-LTE 1800(band 3)3G Bands:UMTS 1900 / 2100 / 850 / 900 MHz2G Bands:GSM 1800 / 1900 / 850 / 900 MHz GPRS:AvailableEDGE:Available |
|
SIM 2 | 4G Bands:TD-LTE 2300(band 40) FD-LTE 1800(band 3)3G Bands:UMTS 1900 / 2100 / 850 / 900 MHz2G Bands:GSM 1800 / 1900 / 850 / 900 MHz GPRS:AvailableEDGE:Available |
|
Wi-Fi | Wi-Fi 802.11, b/g/n | |
Wi-Fi Features | Mobile Hotspot | |
Bluetooth | v5.0 | |
GPS | with A-GPS | |
USB Connectivity | Mass storage device, USB charging, microUSB 2.0 |
Multimedia
Loudspeaker | ||
Audio Jack | 3.5 mm |
Special Features
Fingerprint Sensor | ||
Fingerprint Sensor Position | Rear | |
Other Sensors | Light sensor, Proximity sensor, Accelerometer |
Realme C11 is set to debut on June 30 and ahead of the launch the phone has been teased on retail site Lazada, revealing key specifications, colour options, and design. The phone is listed to go on sale on Lazada on July 1, and Mint Green and Pepper Grey colour options of the Realme C11 are revealed. The company earlier confirmed that the Realme C11 will be powered by the MediaTek Helio G35 SoC, and this new retail listing confirms most of the other specifications.
Realme C11 availability, sale
The Realme C11 phone is teased to be exclusively available on Lazada site. The ecommerce site suggests that the phone will go on flash sale on July 1, a day after its launch. The Realme C11 is listed to be made available in Mint Green and Pepper Grey colour options. It will be launched in two configurations – 2GB + 32GB and 3GB + 32GB. Its pricing still remains a mystery.
Realme C11 specifications, features
The phone comes with a dual rear camera setup inside a square shaped module that also houses the flash, while on the front there’s a waterdrdop-style notch for the selfie camera. There seems to be no rear fingerprint scanner on the Realme C11.
TOP 10 BY DAILY INTEREST
Device | Daily hits | ||
---|---|---|---|
1. | Xiaomi Redmi Note 9 Pro | 38,388 | |
2. | Samsung Galaxy A51 | 29,989 | |
3. | Xiaomi Redmi Note 9 | 24,801 | |
4. | Realme Narzo | 24,349 | |
5. | Samsung Galaxy A71 | 22,543 | |
6. | Xiaomi Redmi Note 8 | 20,512 | |
7. | Samsung Galaxy M31 | 20,009 | |
8. | Xiaomi Redmi Note 8 Pro | 19,303 | |
9. | Samsung Galaxy A21s | 19,161 | |
10. | Xiaomi Redmi 9 | 18,243 |
Realme C11 FAQs
Q. 1 When will Realme C11 be launched?
Ans. The expected launch date of Realme C11 is 04 August 2020.
Q.2 Will Realme C11 support 5G?
Ans: No, Realme C11 is not expected to support 5G.
Q.3 Will Realme C11 be waterproof?
Ans. No, Realme C11 is not expected to be waterproof.
Q.4. Will Realme C11 support Quick Charging?
Ans. Yes, Realme C11 is expected to support Quick Charging.