11 C
New York
Friday, November 8, 2024

Los Angeles Real Estate Forecast 2021 : Housing Market Prices Predictions and Trends

Los Angeles city real estate market report for buying and selling homes with median prices:
“Is it a good time to buy homes in Los Angeles City?” “Does investing in real estate in Los Angeles (California State, Los Angeles County) worth it?” According to our live Forecast System, buying a house in Los Angeles City is a not so good short-term (1-year) investment*. The Los Angeles average house/property forecasts are updated every month with the latest median property prices by smart technical real estate market analysis.
At Citytelegraph.com we predict future home values/prices with real estate market analysis for a wide selection of properties, for example houses in Los Angeles City in California State, Los Angeles County. If you are looking for homes for sale with good flipping profit, Los Angeles can be a profitable property investment option. The median price of an average house in Los Angeles was 755486 USD on 2021-03-06. Based on our forecasts, a long-term increase is expected, the predicted price of an average home in the “Los Angeles” area is 861040 USD by 2026-03-31. For a 5-year investment the profit is expected to be around +13.97% meaning that investing 100000 USD today may yield a profit of 113970 USD by 2026.

Los Angeles City Real Estate Forecast Chart, Short-Term Housing Market Forecast for The Upcoming Months and Year

Los Angeles City (California State) Forecast Chart, Long-Term Predictions for Next Months and Years: 2021-2027


 

Questions and Answers about the Los Angeles Housing Market Forecast

How much does an average home cost in Los Angeles today?

The value of an average home (the listing price) in Los Angeles City is 755486 USD.

What is the average price per square foot in Los Angeles City?

According to Citytelegraph, the median price per square foot in Los Angeles City is 420 USD.

Will the median listing price of homes in Los Angeles City grow / rise / go up?

Yes. The Los Angeles home prices may rise from 755486 USD to 777050 USD in one year.

Is it profitable to invest in Los Angeles homes?

Yes. The long-term profit potential is +2.85% in one year.

Will Los Angeles house prices fall / drop?

No.

What is the predicted price of a Los Angeles home in 2026?

The predicted home sales price of a Los Angeles home in 2026 in Los Angeles City is 861040 USD.

What is the predicted price of a Los Angeles home in 2031?

The predicted home sales price of a Los Angeles home in 2031 in Los Angeles City is 965472 USD.

Will real estate prices decrease in Los Angeles?

According to our analysis, it is unlikely to happen.


Short-Term Outlook Based On The Last 12 Months

Los Angeles City is the 2. largest city in the United States, located in California State.

During the last 12 months the real estate prices in Los AngelesLos Angeles City increased, looking at the past 12 months.

According to Citytelegraph’s Los Angeles real estate market research, home values will increase in the next 12 months.

Median home values increased by 1.08% to 755486 USD, between 2020-02-29 and 2021-02-28

The average annual profit of property investment was:

  • 7.29% in 2016
  • 7.30% in 2017
  • 4.49% in 2018
  • 2.05% in 2019
  • 2.39% in 2020
  • 0.123% in 2021

Based on our Los Angeles City real estate market research and report the predicted sales prices will increase by 27.79% in the next 10 years.

Over the last 12 months, the value of homes in Los Angeles City fluctuated: increasing 9 times and decreasing 3 times.

Also Read:


Los Angeles Real Estate Price Trends, Housing Market Forecast for next months and years

Date Average price Minimum price Maximum price
Los Angeles Housing Market Forecast with Real Estate Prices for 2021
April 2021  757358  644965  863045
May 2021  758929  645140  867161
June 2021  760856  645171  869016
July 2021  762678  652945  867613
August 2021  764444  651155  881522
September 2021  766298  659232  877172
October 2021  768274  651454  884347
November 2021  770249  654845  877754
December 2021  772306  667336  883355
Los Angeles Housing Market Forecast with Real Estate Prices for 2022
January 2022  774459  659489  889395
February 2022  776488  669810  884661
March 2022  777050  671288  893439
April 2022  778347  664103  888375
May 2022  779912  668527  890118
June 2022  781846  670420  886062
July 2022  783660  666343  896838
August 2022  785419  681675  908159
September 2022  787283  674184  898009
October 2022  789251  676535  904018
November 2022  791240  674578  899866
December 2022  793289  685900  903285
Los Angeles Housing Market Forecast with Real Estate Prices for 2023
January 2023  795422  685227  903431
February 2023  797491  688530  905427
March 2023  798029  681092  913476
April 2023  799335  684508  914161
May 2023  800895  687075  914527
June 2023  802835  683002  916237
July 2023  804642  695421  914672
August 2023  806393  695288  924606
September 2023  808269  698564  918360
October 2023  810229  690072  924179
November 2023  812231  694662  927515
December 2023  814272  702255  928371
Los Angeles Housing Market Forecast with Real Estate Prices for 2024
January 2024  816385  696981  925333
February 2024  818473  708076  937107
March 2024  819081  710785  929661
April 2024  820361  707807  934038
May 2024  821938  707385  933262
June 2024  823857  709598  927972
July 2024  825687  710638  934296
August 2024  827461  720695  941474
September 2024  829304  723374  946624
October 2024  831287  718818  941305
November 2024  833249  723758  942383
December 2024  835314  719188  944690
Los Angeles Housing Market Forecast with Real Estate Prices for 2025
January 2025  837487  733846  949745
February 2025  839476  734358  951839
March 2025  840061  719169  947960
April 2025  841349  729934  944626
May 2025  842920  725853  951667
June 2025  844847  735582  963849
July 2025  846669  722597  951944
August 2025  848435  744183  960351
September 2025  850289  736676  962062
October 2025  852264  744960  966423
November 2025  854240  742370  964480
December 2025  856297  745252  975452
Los Angeles Housing Market Forecast with Real Estate Prices for 2026
January 2026  858450  752604  968323
February 2026  860479  743493  970390
March 2026  861040  750385  981068
April 2026  862338  747005  983317
May 2026  863903  751196  968963
June 2026  865836  751753  980427
July 2026  867651  758139  983217
August 2026  869409  754111  981953
September 2026  871274  761218  977384
October 2026  873242  756723  987705
November 2026  875231  763879  986393
December 2026  877280  766479  997123
Los Angeles Housing Market Forecast with Real Estate Prices for 2027
January 2027  879413  774817  994314
February 2027  881482  771894  995708
March 2027  882020  764597  997583
April 2027  883326  770333  994169
May 2027  884885  772191  995830
June 2027  886826  775661  1002036
July 2027  888632  773613  999478
August 2027  890384  783648  1000728
September 2027  892259  777642  998978
October 2027  894220  788100  1009023
November 2027  896222  787609  1010077
December 2027  898263  788765  1009580
Los Angeles Housing Market Forecast with Real Estate Prices for 2028
January 2028  900376  792681  1021132
February 2028  902464  780515  1013049
March 2028  903071  789312  1018227
April 2028  904352  789817  1024024
May 2028  905929  787672  1021773
June 2028  907848  799427  1021108
July 2028  909677  800971  1026888
August 2028  911451  793848  1022436
September 2028  913295  799807  1027755
October 2028  915278  804932  1028499
November 2028  917240  805741  1028631
December 2028  919305  812906  1036853
Los Angeles Housing Market Forecast with Real Estate Prices for 2029
January 2029  921478  805996  1029231
February 2029  923467  812579  1027024
March 2029  924051  815310  1025103
April 2029  925340  812718  1032145
May 2029  926911  810131  1039277
June 2029  928837  815001  1038015
July 2029  930660  817071  1038923
August 2029  932426  822907  1036347
September 2029  934280  817449  1040644
October 2029  936255  833017  1051052
November 2029  938231  823729  1046805
December 2029  940288  833209  1054525
Los Angeles Housing Market Forecast with Real Estate Prices for 2030
January 2030  942440  838415  1056012
February 2030  944470  834302  1054910
March 2030  945031  830221  1054273
April 2030  946328  838881  1060671
May 2030  947893  844521  1062619
June 2030  949827  839273  1057478
July 2030  951641  842860  1056989
August 2030  953400  837398  1059690
September 2030  955265  841402  1065908
October 2030  957233  850790  1071386
November 2030  959222  843281  1075906
December 2030  961271  848070  1070736
Edmund Hurtt
Edmund Hurtt
Edmund is an accomplished writer whose diverse portfolio spans across various genres and subjects. With a keen eye for detail and a passion for storytelling, he effortlessly navigates through the realms of fiction, non-fiction, and journalistic pieces. As a regular contributor to City Telegraph, Edmund continues to challenge boundaries and expand horizons.

Latest Posts

Don't Miss

Stay in touch

To be updated with all the latest news, offers and special announcements.