9.4 C
New York
Saturday, April 20, 2024

Philadelphia Real Estate Forecast : Housing Market Trends and Price Predictions 2021

Philadelphia city real estate market report for buying and selling homes with median prices:
“Is it a good time to buy homes in Philadelphia City?” “Does investing in real estate in Philadelphia (Pennsylvania State, Philadelphia County) worth it?” According to our live Forecast System, buying a house in Philadelphia City is a not so good short-term (1-year) investment*. The Philadelphia average house/property forecasts are updated every month with the latest median property prices by smart technical real estate market analysis.
At Citytelegraph.com we predict future home values/prices with real estate market analysis for a wide selection of properties, for example houses in Philadelphia City in Pennsylvania State, Philadelphia County. If you are looking for homes for sale with good flipping profit, Philadelphia can be a profitable property investment option. The median price of an average house in Philadelphia was 185573 USD on 2021-03-06. Based on our forecasts, a long-term increase is expected, the predicted price of an average home in the “Philadelphia” area is 206692 USD by 2026-03-31. For a 5-year investment the profit is expected to be around +11.38% meaning that investing 100000 USD today may yield a profit of 111380 USD by 2026.

Philadelphia City Real Estate Forecast Chart, Short-Term Housing Market Forecast for The Upcoming Months and Year

Philadelphia City (Pennsylvania State) Forecast Chart, Long-Term Predictions for Next Months and Years: 2021-2027

Also Read:

Los Angeles Real Estate Forecast 2021 : Housing Market Prices Predictions and Trends


Questions and Answers about the Philadelphia Housing Market Forecast

How much does an average home cost in Philadelphia today?

The value of an average home (the listing price) in Philadelphia City is 185573 USD.

What is the average price per square foot in Philadelphia City?

According to Walletinvestor the median price per square foot in Philadelphia City is 103 USD.

Will the median listing price of homes in Philadelphia City grow / rise / go up?

Yes. The Philadelphia home prices may rise from 185573 USD to 189810 USD in one year.

Is it profitable to invest in Philadelphia homes?

Yes. The long-term profit potential is +2.28% in one year.

Will Philadelphia house prices fall / drop?

No.

What is the predicted price of a Philadelphia home in 2026?

The predicted home sales price of a Philadelphia home in 2026 in Philadelphia City is 206692 USD.

What is the predicted price of a Philadelphia home in 2031?

The predicted home sales price of a Philadelphia home in 2031 in Philadelphia City is 227762 USD.

Will real estate prices decrease in Philadelphia?

According to our analysis, it is unlikely to happen.


Short-Term Outlook Based On The Last 12 Months

Philadelphia City is the 6. largest city in the United States, located in Pennsylvania State.

During the last 12 months the real estate prices in PhiladelphiaPhiladelphia City increased, looking at the past 12 months.

According to Citytelegraph’s Philadelphia real estate market research, home values will increase in the next 12 months.

Median home values increased by 0.589% to 185573 USD, between 2020-02-29 and 2021-02-28

The average annual profit of property investment was:

  • 5.58% in 2016
  • 7.58% in 2017
  • 10.04% in 2018
  • 5.14% in 2019
  • 0.0989% in 2020
  • 0.0334% in 2021

Based on our Philadelphia City real estate market research and report the predicted sales prices will increase by 22.73% in the next 10 years.

Over the last 12 months, the value of homes in Philadelphia City fluctuated: increasing 7 times and decreasing 5 times.


Philadelphia Real Estate Price Trends, Housing Market Forecast for next months and years

Date Average price Minimum price Maximum price
Philadelphia Housing Market Forecast with Real Estate Prices for 2021
April 2021  186011  166612  208269
May 2021  186370  165407  205931
June 2021  186753  167792  209373
July 2021  187109  165365  208412
August 2021  187506  167175  208092
September 2021  187874  166991  207625
October 2021  188265  167758  208918
November 2021  188643  169710  209199
December 2021  189021  167693  209567
Philadelphia Housing Market Forecast with Real Estate Prices for 2022
January 2022  189414  169398  210236
February 2022  189786  169401  212151
March 2022  189810  168431  210959
April 2022  190230  170266  212366
May 2022  190590  170190  211426
June 2022  190970  169881  212100
July 2022  191326  170643  212001
August 2022  191724  172269  211915
September 2022  192089  172431  213381
October 2022  192482  172917  214066
November 2022  192860  172029  214979
December 2022  193241  173139  214385
Philadelphia Housing Market Forecast with Real Estate Prices for 2023
January 2023  193636  172576  213973
February 2023  193998  173204  214871
March 2023  194027  174810  215582
April 2023  194448  173473  214737
May 2023  194810  173434  214953
June 2023  195187  174662  217254
July 2023  195544  174539  216085
August 2023  195942  173190  217643
September 2023  196304  176716  215900
October 2023  196699  176759  217132
November 2023  197077  176847  218132
December 2023  197460  177860  218695
Philadelphia Housing Market Forecast with Real Estate Prices for 2024
January 2024  197858  176888  217266
February 2024  198241  178465  218743
March 2024  198257  178396  218198
April 2024  198675  178215  219444
May 2024  199032  180196  219681
June 2024  199418  177545  219464
July 2024  199773  178744  221724
August 2024  200170  180096  220954
September 2024  200540  180416  220920
October 2024  200930  179712  221928
November 2024  201308  178587  221490
December 2024  201684  180748  222644
Philadelphia Housing Market Forecast with Real Estate Prices for 2025
January 2025  202074  182038  222175
February 2025  202454  183805  223754
March 2025  202474  179795  222728
April 2025  202893  182431  223625
May 2025  203252  183214  223693
June 2025  203635  184065  225444
July 2025  203991  182650  224540
August 2025  204388  185388  224150
September 2025  204756  185525  225798
October 2025  205147  185427  227746
November 2025  205525  183538  226747
December 2025  205903  185150  226799
Philadelphia Housing Market Forecast with Real Estate Prices for 2026
January 2026  206296  185701  225987
February 2026  206667  186158  227228
March 2026  206692  185831  228279
April 2026  207111  186564  229324
May 2026  207472  186200  227647
June 2026  207852  186854  229099
July 2026  208208  187741  226962
August 2026  208606  187844  228388
September 2026  208971  186491  229860
October 2026  209364  189309  229553
November 2026  209742  188798  230651
December 2026  210123  188550  231276
Philadelphia Housing Market Forecast with Real Estate Prices for 2027
January 2027  210518  189166  232458
February 2027  210880  190135  231007
March 2027  210909  189854  230198
April 2027  211330  192174  232175
May 2027  211692  189975  233821
June 2027  212069  191871  231884
July 2027  212426  190613  236121
August 2027  212824  192943  232594
September 2027  213186  192929  231999
October 2027  213581  193939  235091
November 2027  213959  193008  234051
December 2027  214342  193717  235866
Philadelphia Housing Market Forecast with Real Estate Prices for 2028
January 2028  214740  193281  235447
February 2028  215123  194802  235087
March 2028  215139  193444  237007
April 2028  215557  195104  236838
May 2028  215914  194267  235594
June 2028  216300  194960  237552
July 2028  216655  196959  238345
August 2028  217052  196293  236779
September 2028  217422  197490  237551
October 2028  217812  197524  238435
November 2028  218190  195881  240892
December 2028  218566  197634  239694
Philadelphia Housing Market Forecast with Real Estate Prices for 2029
January 2029  218956  198033  239467
February 2029  219336  196927  240262
March 2029  219356  199858  239615
April 2029  219775  199600  240986
May 2029  220134  198740  241358
June 2029  220517  199743  240697
July 2029  220873  200045  241948
August 2029  221270  199768  242348
September 2029  221638  201412  242367
October 2029  222029  200919  242597
November 2029  222407  201792  242475
December 2029  222785  200377  243231
Philadelphia Housing Market Forecast with Real Estate Prices for 2030
January 2030  223178  203419  245952
February 2030  223549  203286  245606
March 2030  223574  202636  243065
April 2030  223993  202902  244148
May 2030  224354  204228  245025
June 2030  224734  204384  247131
July 2030  225090  205352  246543
August 2030  225488  204851  245623
September 2030  225853  204805  246106
October 2030  226246  205070  246914
November 2030  226624  205057  247260
December 2030  227004  204534  247172
Philadelphia Housing Market Forecast with Real Estate Prices for 2031
January 2031  227400  206677  248768
February 2031  227762  207587  249412

Latest Posts

Don't Miss

Stay in touch

To be updated with all the latest news, offers and special announcements.