22.7 C
New York
Tuesday, October 8, 2024

Phoenix Real Estate Forecast 2021 : Housing Market Prices, Trends and Analysis

Phoenix city real estate market report for buying and selling homes with median prices:
“Is it a good time to buy homes in Phoenix City?” “Does investing in real estate in Phoenix (Arizona State, Maricopa County) worth it?” According to our live Forecast System, buying a house in Phoenix City is a not so good short-term (1-year) investment*. The Phoenix average house/property forecasts are updated every month with the latest median property prices by smart technical real estate market analysis.
At Citytelegraph.com we predict future home values/prices with real estate market analysis for a wide selection of properties, for example houses in Phoenix City in Arizona State, Maricopa County. If you are looking for homes for sale with good flipping profit, Phoenix can be a profitable property investment option. The median price of an average house in Phoenix was 255130 USD on 2021-03-06. Based on our forecasts, a long-term increase is expected, the predicted price of an average home in the “Phoenix” area is 277959 USD by 2026-03-31. For a 5-year investment the profit is expected to be around +8.95% meaning that investing 100000 USD today may yield a profit of 108950 USD by 2026.

Phoenix City Real Estate Forecast Chart, Short-Term Housing Market Forecast for The Upcoming Months and Year

Phoenix City (Arizona State) Forecast Chart, Long-Term Predictions for Next Months and Years: 2021-2027


Questions and Answers about the Phoenix Housing Market Forecast

How much does an average home cost in Phoenix today?

The value of an average home (the listing price) in Phoenix City is 255130 USD.

What is the average price per square foot in Phoenix City?

According to Citytelegraph the median price per square foot in Phoenix City is 142 USD.

Will the median listing price of homes in Phoenix City grow / rise / go up?

Yes. The Phoenix home prices may rise from 255130 USD to 259380 USD in one year.

Is it profitable to invest in Phoenix homes?

Yes. The long-term profit potential is +1.67% in one year.

Will Phoenix house prices fall / drop?

No.

What is the predicted price of a Phoenix home in 2026?

The predicted home sales price of a Phoenix home in 2026 in Phoenix City is 277959 USD.

What is the predicted price of a Phoenix home in 2031?

The predicted home sales price of a Phoenix home in 2031 in Phoenix City is 301659 USD.

Will real estate prices decrease in Phoenix?

According to our analysis, it is unlikely to happen.


Short-Term Outlook Based On The Last 12 Months

Phoenix City is the 7. largest city in the United States, located in Arizona State.

During the last 12 months the real estate prices in MaricopaPhoenix City decreased, looking at the past 12 months.

According to Citytelegraph’s Phoenix real estate market research, home values will increase in the next 12 months.

Median home values decreased by -3.291% to 255130 USD, between 2020-02-29 and 2021-02-28

The average annual profit of property investment was:

  • 6.95% in 2016
  • 7.53% in 2017
  • 6.16% in 2018
  • 6.30% in 2019
  • -2.453% in 2020
  • -0.237% in 2021

Based on our Phoenix City real estate market research and report the predicted sales prices will increase by 18.24% in the next 10 years.

Also Read: Los Angeles Real Estate Forecast 2021 : Housing Market Prices Predictions and Trends

Over the last 12 months, the value of homes in Phoenix City fluctuated: increasing 2 times and decreasing 10 times.


Phoenix Real Estate Price Trends, Housing Market Forecast for next months and years

Date Average price Minimum price Maximum price
Phoenix Housing Market Forecast with Real Estate Prices for 2021
April 2021  254384  202805  307348
May 2021  254949  202938  306989
June 2021  255506  203761  302878
July 2021  256041  197906  306517
August 2021  256486  203060  310241
September 2021  256982  207154  309235
October 2021  257549  204008  308647
November 2021  258016  204095  308918
December 2021  258529  209313  310651
Phoenix Housing Market Forecast with Real Estate Prices for 2022
January 2022  259241  207470  312941
February 2022  259815  212411  315286
March 2022  259380  207241  311101
April 2022  259042  207146  309810
May 2022  259581  207865  310386
June 2022  260155  212036  313589
July 2022  260671  209042  308958
August 2022  261105  212139  316043
September 2022  261639  209555  312657
October 2022  262191  211604  315507
November 2022  262681  212717  315097
December 2022  263166  211477  317585
Phoenix Housing Market Forecast with Real Estate Prices for 2023
January 2023  263826  210492  316362
February 2023  264502  214039  318422
March 2023  264018  210587  315950
April 2023  263699  211044  314027
May 2023  264213  207639  314276
June 2023  264804  213067  318143
July 2023  265301  210327  314688
August 2023  265725  211162  321956
September 2023  266297  214137  318577
October 2023  266832  215435  321910
November 2023  267346  217243  322886
December 2023  267801  213281  319082
Phoenix Housing Market Forecast with Real Estate Prices for 2024
January 2024  268411  213414  318090
February 2024  269023  216909  321031
March 2024  268682  210623  319896
April 2024  268305  212552  320246
May 2024  268896  217089  318516
June 2024  269436  215832  323639
July 2024  269989  218783  323491
August 2024  270445  215128  324747
September 2024  270904  217304  320664
October 2024  271486  220586  326871
November 2024  271929  218860  327411
December 2024  272470  217836  323475
Phoenix Housing Market Forecast with Real Estate Prices for 2025
January 2025  273235  218574  320978
February 2025  273708  222620  326473
March 2025  273321  219697  324228
April 2025  272963  218981  326413
May 2025  273528  220648  324892
June 2025  274085  221950  324147
July 2025  274619  221167  325913
August 2025  275064  224642  324747
September 2025  275561  224039  328131
October 2025  276127  225037  329522
November 2025  276594  221989  331265
December 2025  277108  227433  333952
Phoenix Housing Market Forecast with Real Estate Prices for 2026
January 2026  277819  223821  331721
February 2026  278394  228273  329117
March 2026  277959  228386  328577
April 2026  277620  224876  333239
May 2026  278160  223907  328479
June 2026  278734  220850  330232
July 2026  279250  226183  335812
August 2026  279684  222054  330456
September 2026  280218  228832  333502
October 2026  280769  229503  329157
November 2026  281259  232040  332881
December 2026  281744  230339  335482
Phoenix Housing Market Forecast with Real Estate Prices for 2027
January 2027  282404  237417  333618
February 2027  283081  229818  341042
March 2027  282596  231644  336390
April 2027  282278  232069  337429
May 2027  282792  231654  334898
June 2027  283382  231217  334465
July 2027  283880  230244  333040
August 2027  284304  229735  335325
September 2027  284875  236655  334416
October 2027  285411  229485  333504
November 2027  285924  233355  338548
December 2027  286380  233820  337638
Phoenix Housing Market Forecast with Real Estate Prices for 2028
January 2028  286990  237344  341055
February 2028  287601  233913  343289
March 2028  287261  231074  341052
April 2028  286884  236900  341623
May 2028  287474  235945  341368
June 2028  288015  234889  337735
July 2028  288567  236876  344334
August 2028  289024  238058  339526
September 2028  289482  234375  342342
October 2028  290064  234356  345074
November 2028  290507  239305  344916
December 2028  291049  238830  343838
Phoenix Housing Market Forecast with Real Estate Prices for 2029
January 2029  291813  238346  344096
February 2029  292287  238718  345150
March 2029  291899  240818  347982
April 2029  291541  241181  342529
May 2029  292107  243031  347051
June 2029  292664  242717  349395
July 2029  293198  242172  344481
August 2029  293643  240842  347340
September 2029  294139  240403  346181
October 2029  294706  240513  344512
November 2029  295173  244536  346961
December 2029  295686  242039  346576
Phoenix Housing Market Forecast with Real Estate Prices for 2030
January 2030  296398  244844  347208
February 2030  296973  243384  349173
March 2030  296537  243104  346603
April 2030  296199  242806  351541
May 2030  296739  240322  349188
June 2030  297312  246387  351222
July 2030  297828  246834  350142
August 2030  298263  244073  348028
September 2030  298796  248737  352597
October 2030  299348  250265  353071
November 2030  299838  244948  354875
December 2030  300323  251050  348375
Phoenix Housing Market Forecast with Real Estate Prices for 2031
January 2031  300983  250058  351758
February 2031  301659  249468  354930
Edmund Hurtt
Edmund Hurtt
Edmund is an accomplished writer whose diverse portfolio spans across various genres and subjects. With a keen eye for detail and a passion for storytelling, he effortlessly navigates through the realms of fiction, non-fiction, and journalistic pieces. As a regular contributor to City Telegraph, Edmund continues to challenge boundaries and expand horizons.

Latest Posts

Don't Miss

Stay in touch

To be updated with all the latest news, offers and special announcements.